Homepage | Set Home | Add to Favorites
Member

Labmen Instrument Limited


Products
  • No Category
Search
 

Friends links
  • No link

Flake Ice Maker with High Efficiency CFC Free Compressor
Click image to view full size image
Product: Views:234Flake Ice Maker with High Efficiency CFC Free Compressor 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-11 15:29
  Inquiry
Details

Features:

  • Compact design, Luxurious appearance.
  • Full automatic running and easy to use.
  • A power-overloading protecting device, water shortage auto-detecting
    system and ice storage full control device.
  • High efficiency CFC free compressor, economical and low energy consumption.
 
Model Capacity
(kg)/24h
Ice storage
(kg)
water
consumption
(L/H)
Size
(mm)
Dimension
(mm)
NW
(kg)
GW
(kg)
Input Power
(W)
FIM-20 20 10 ≤0.8 300×493×547 377×571×595 32 36 180
FIM-30 30 10 ≤0.8 300×493×547 377×571×595 32 36 180
FIM-40 40 15 ≤1.6 380×543×712 457×621×760 40 45 280
FIM-50 50 15 ≤2.0 380×543×722 457×621×770 40 45 280
FIM-70 70 25 ≤2.9 548×611×883 625×690×932 57 62 420
FIM-85 85 25 ≤3.5 548×611×883 625×690×932 57 62 420
FIM-100 100 25 ≤4.1 548×611×883 625×690×932 58 64 420
FIM-130 130 35 ≤5.4 548×611×883 625×690×952 62 68 478
FIM-150 150 35 ≤6.2 635×611×945 712×690×994 70 76 500
FIM-200 200 55 ≤8.3 680×641×1102 757×720×1150 85 91 805
FIM-250 250 55 ≤10.4 680×641×1102 757×720×1150 100 106 900
FIM-300 300 55 ≤12.5 720×641×1150 797×720×1200 100 106 1370

 
 
Packing & delivery:


Contact person: 

Inquiry